Technical Features
Efficient refrigeration system
High-density polyurethane insulation
Model | LGR-420 | |
Refrigerator | ||
Capacity | liter | 420 |
cu. ft. | 14.8 | |
Exterior Dimension | mm | 650 x 590 x 1850 |
inch | 25.6 x 23.2 x 72.8 | |
Packing
Dimension | mm | 670 x 630 x 1860 |
inch | 26.4 x 24.8 x 73.2 | |
Net Weight | kg | 89 |
lb | 196 | |
Packing Weight | kg | 91 |
lb | 200 | |
No. of Casters | 4 | |
No. of Shelves | 4 | |
Size of Shelves | mm | 555 x 410 |
inch | 21.9 x 16.1 | |
Vertical / Horizontal | Vertical | |
Door | 1 Swing Door | |
Compressor (hp) | 1/4 | |
Refrigerant | R-134a | |
Range of Temperature | 0~10 °C / 32~50 ℉ | |
Voltage / Frequency | 115
V / 60 Hz, | |
Rated Input (A/W, 115V 60Hz) | 2.6 A / 400 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.8 A / 330 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.3 A / 260 W | |
Defrosting | Natural | |
Certification | CE |