Modular ice machine, Air-cooled condenser, Crescent ice, Stainless steel inside, Digital temperature control system, 208~230 V / 50 & 60 Hz
Technical Features
Air-cooled
Digital temperature control system
Crescent ice (38 x 28 x 13 mm)
Model | LMI-650A | |
Modular Ice Machine | ||
Exterior Dimension | mm | 558 x 696 x 958 |
inch | 22 x 27 3/8 x 37 3/4 | |
Packing Dimension | mm | 660 x 800 x 1140 |
inch | 26 x 31 1/2 x 44 7/8 | |
Net Weight | kg | 73 |
lb | 161 | |
Net Weight | kg | 68 |
lb | 150 | |
Net Weight | kg | 68 |
lb | 150 | |
Packing Weight | kg | 90 |
lb | 198 | |
Packing Weight | kg | 85 |
lb | 187 | |
Packing Weight | kg | 85 |
lb | 187 | |
Ice Production / day | kg | 283 / 243 |
lb | 625 / 535 | |
Ice Production / day | kg | 292 / 228 |
lb | 643 / 503 | |
Ice Production / day | kg | 329 / 287 |
lb | 726 / 633 | |
Ice Size | mm | 38 x 28 x 13 |
inch | 3/2 " x 9/8 " x 1/2" | |
Ice Shape | crescent | |
Condenser | air-cooled | |
Compressor (hp) | 1 | |
Refrigerant | R-410A | |
Voltage / Frequency | 208~230 V / 50 & 60 Hz | |
Rated Input (A/W, 208-230V 60Hz) | 9.0A / 1186 W | |
Rated Input (A/W, 220~240V 50Hz) | 6.0 A / 1070 W | |
Rated Input (A/W, 220V 60Hz) | 6.0 A / 1074 W | |
Certification | Safety
- UL |