Self-contained ice machine, Air-cooled condenser, Crescent ice, Stainless steel inside, Digital temperature control system, 10 mm leg, 153 mm (6") leg also available, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Air-cooled
Digital temperature control system
Adjustable legs
Stainless steel evaporator
Crescent ice (38 x 28 x 13 mm)
Model | LUI-100A | |
Self-contained Ice Machine | ||
Exterior Dimension | mm | 500 x 600 x 810* |
inch | 19 11/16 x 23 5/8 x 31 7/8" | |
Packing Dimension | mm | 560 x 690 x 972 |
inch | 22 x 27 3/16 x 38 1/4 | |
Net Weight | kg | 49 |
lb | 108 | |
Packing Weight | kg | 57.5 |
lb | 126 | |
Ice
Production / day | kg | 58 / 45 |
lb | 128 / 98 | |
Ice Production / day | kg | 50 / 41 |
lb | 110 / 91 | |
Ice Production / day | kg | 54 / 45 |
lb | 119 / 99 | |
Ice Storage | kg | 25 |
lb | 55 | |
Ice Size | mm | 38 x 28 x 13 |
inch | 3/2 " x 9/8 " x 1/2" | |
Ice Shape | crescent | |
Condenser | air-cooled | |
No. of Legs | 4 | |
Compressor (hp) | 1/3 | |
Refrigerant | R-134a | |
Voltage / Frequency | 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | - | |
Rated Input (A/W, 220~240V 50Hz) | 2.5 A / 265 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.5 A / 285 W | |
Certification | - |
* 10 mm (0.4 inch) leg included |
** 153 mm (6 inch) leg included |